VW
Amarok
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Amarok TDI 2.0 CR 122 | 122 hp | 150 hp | 340 NM | 405 NM |
VW Amarok TDI 2.0 CR 163 | 163 hp | 193 hp | 400 NM | 460 NM |
VW Amarok TDI 2.0 CR 180 | 180 hp | 210 hp | 400 NM | 460 NM |
Beetle (+2011)
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Beetle TDI 1.6 CR 105 | 105 hp | 135 hp | 250 NM | 300 NM |
VW Beetle TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
VW Beetle 1.2 TSI 105 | 105 hp | 130 hp | 175 NM | 220 NM |
VW Beetle 1.4 TSI 160 | 160 hp | 195 hp | 240 NM | 300 NM |
VW Beetle 2.0 TSI 200 | 200 hp | 255 hp | 280 NM | 350 NM |
VW Beetle 2.5 170 | 170 hp | 185 hp | 239 NM | 259 NM |
Bora (Jetta US)
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Bora TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
VW Bora TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
VW Bora TDI 1.9 PD 101 | 101 hp | 133 hp | 240 NM | 300 NM |
VW Bora TDI 1.9 PD 115/285 | 115 hp | 145 hp | 285 NM | 338 NM |
VW Bora TDI 1.9 PD 115/312 | 115 hp | 148 hp | 312 NM | 389 NM |
VW Bora TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 405 NM |
VW Bora TDI 1.9 PD 150 | 150 hp | 182 hp | 320 NM | 380 NM |
VW Bora 1.4 75 | 75 hp | 83 hp | 126 NM | 141 NM |
VW Bora 1.6 101 | 101 hp | 112 hp | 145 NM | 163 NM |
VW Bora 1.8 125 | 125 hp | 138 hp | 170 NM | 201 NM |
VW Bora 1.8T 150 | 150 hp | 192 hp | 210 NM | 270 NM |
VW Bora 1.8T 180 US | 180 hp | 212 hp | 235 NM | 300 NM |
VW Bora 2.0 116 US | 116 hp | 124 hp | 170 NM | 195 NM |
VW Bora 2.3 VR5 150 | 150 hp | 162 hp | 205 NM | 225 NM |
VW Bora 2.3 VR5 170 | 170 hp | 185 hp | 220 NM | 240 NM |
VW Bora 2.8 VR6 204 US | 204 hp | 219 hp | 270 NM | 292 NM |
Caddy
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Caddy TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
VW Caddy TDI 1.9 PD 75 | 75 hp | 105 hp | 210 NM | 280 NM |
VW Caddy TDI 1.9 PD 105 | 105 hp | 135 hp | 250 NM | 320 NM |
VW Caddy TDI 2.0 PD 140 | 140 hp | 175 hp | 320 NM | 395 NM |
VW Caddy 1.4 75 | 75 hp | 83 hp | 127 NM | 142 NM |
VW Caddy 1.4 80 | 80 hp | 91 hp | 132 NM | 147 NM |
VW Caddy 1.6 102 | 102 hp | 112 hp | 148 NM | 166 NM |
VW Caddy SDI 1.9 64 | 64 hp | 74 hp | 128 NM | 145 NM |
VW Caddy SDI 2.0 69 | 69 hp | 80 hp | 140 NM | 160 NM |
Caddy (+10)
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Caddy TDI 1.6 CR 75 | 75 hp | 105 hp | 225 NM | 275 NM |
VW Caddy TDI 1.6 CR 102 | 102 hp | 135 hp | 250 NM | 300 NM |
VW Caddy TDI 2.0 CR 110 | 110 hp | 145 hp | 320 NM | 370 NM |
VW Caddy TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
VW Caddy TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
VW Caddy 1.2 TSI 85 | 85 hp | 130 hp | 160 NM | 220 NM |
VW Caddy 1.2 TSI 105 | 105 hp | 130 hp | 175 NM | 220 NM |
VW Caddy 1.6 102 | 102 hp | 112 hp | 148 NM | 166 NM |
Crafter
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Crafter TDI 2.5 88 | 88 hp | 113 hp | 220 NM | 270 NM |
VW Crafter TDI 2.5 109 | 109 hp | 134 hp | 280 NM | 330 NM |
VW Crafter TDI 2.5 136 | 136 hp | 166 hp | 300 NM | 360 NM |
VW Crafter TDI 2.5 163 | 163 hp | 193 hp | 350 NM | 410 NM |
Eos
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Eos TDI 2.0 PD 140 | 140 hp | 175 hp | 320 NM | 395 NM |
VW Eos 1.4 TSI 122 | 122 hp | 155 hp | 210 NM | 270 NM |
VW Eos 1.4 TSI 160 | 160 hp | 195 hp | 240 NM | 300 NM |
VW Eos 1.6 FSI 115 | 115 hp | 127 hp | 155 NM | 170 NM |
VW Eos 2.0 FSI 150 | 150 hp | 165 hp | 200 NM | 215 NM |
VW Eos 2.0 TFSI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
VW Eos 3.2 V6 250 | 250 hp | 268 hp | 330 NM | 362 NM |
Fox (+2005)
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Fox TDI 1.4 PD 70 | 70 hp | 90 hp | 155 NM | 185 NM |
VW Fox 1.2 55 | 55 hp | 61 hp | 106 NM | 116 NM |
VW Fox 1.4 75 | 75 hp | 88 hp | 124 NM | 145 NM |
Golf 3 / Vento
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Golf 3 TDI 1.9 90 | 90 hp | 116 hp | 202 NM | 265 NM |
VW Golf 3 TDI 1.9 90 Cabrio | 90 hp | 116 hp | 202 NM | 265 NM |
VW Golf 3 TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
VW Golf 3 TDI 1.9 110 Cabrio | 110 hp | 143 hp | 235 NM | 290 NM |
VW Golf 3 1.6 101 | 101 hp | 112 hp | 140 NM | 158 NM |
VW Golf 3 1.8 8V | 75 hp | 84 hp | 126 NM | 140 NM |
VW Golf 3 1.9 SDI 68 | 68 hp | 78 hp | 133 NM | 150 NM |
VW Golf 3 2.0 16V | 150 hp | 178 hp | 180 NM | 210 NM |
VW Golf 3 2.0 8V GTI 115 | 115 hp | 128 hp | 164 NM | 178 NM |
VW Golf 3 2.0 8V GTI 115 Cabrio | 115 hp | 125 hp | 170 NM | 200 NM |
VW Golf 3 2.9 VR6 190 | 190 hp | 205 hp | 245 NM | 262 NM |
VW Golf 3 VR6 2.8 174 | 174 hp | 191 hp | 235 NM | 255 NM |
VW Vento TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
VW Vento TDI 1.9 90 | 90 hp | 116 hp | 202 NM | 265 NM |
VW Vento 1.9 SDI 68 | 68 hp | 75 hp | 133 NM | 152 NM |
VW Vento VR6 2.8 174 | 174 hp | 191 hp | 235 NM | 258 NM |
Golf 4
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Golf 4 TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
VW Golf 4 TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
VW Golf 4 TDI 1.9 110 Cabrio | 110 hp | 143 hp | 235 NM | 290 NM |
VW Golf 4 TDI 1.9 PD 100 | 100 hp | 133 hp | 240 NM | 300 NM |
VW Golf 4 TDI 1.9 PD 115/285 | 115 hp | 145 hp | 285 NM | 338 NM |
VW Golf 4 TDI 1.9 PD 115/312 | 115 hp | 150 hp | 312 NM | 389 NM |
VW Golf 4 TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 405 NM |
VW Golf 4 TDI 1.9 PD 150 | 150 hp | 182 hp | 320 NM | 425 NM |
VW Golf 4 1.4 16V 75 | 75 hp | 83 hp | 126 NM | 141 NM |
VW Golf 4 1.4 i 16V 105 | 105 hp | 118 hp | 140 NM | 175 NM |
VW Golf 4 1.6 101 | 101 hp | 112 hp | 140 NM | 158 NM |
VW Golf 4 1.6 16V 105 | 105 hp | 117 hp | 148 NM | 163 NM |
VW Golf 4 1.8 20V 125 | 125 hp | 137 hp | 170 NM | 201 NM |
VW Golf 4 1.8T 20V 180 | 180 hp | 212 hp | 235 NM | 300 NM |
VW Golf 4 1.8T 20V GTI 150 | 150 hp | 192 hp | 210 NM | 270 NM |
VW Golf 4 1.9 SDI 68 | 68 hp | 78 hp | 133 NM | 150 NM |
VW Golf 4 2.0 8V 115 | 115 hp | 124 hp | 170 NM | 185 NM |
VW Golf 4 2.3 V5 150 | 150 hp | 162 hp | 205 NM | 225 NM |
VW Golf 4 2.3 V5 170 | 170 hp | 185 hp | 220 NM | 240 NM |
VW Golf 4 2.8 V6 204 | 204 hp | 216 hp | 270 NM | 295 NM |
VW Golf 4 3.2 R32 241 | 241 hp | 261 hp | 320 NM | 350 NM |
Golf 5
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Golf 5 TDI 1.9 90 | 90 hp | 120 hp | 210 NM | 265 NM |
VW Golf 5 TDI 1.9 PD 105 | 105 hp | 135 hp | 250 NM | 320 NM |
VW Golf 5 TDI 2.0 PD 140 | 140 hp | 175 hp | 320 NM | 395 NM |
VW Golf 5 TDI 2.0 PD 170 | 170 hp | 205 hp | 350 NM | 415 NM |
VW Golf 5 1.4 75 | 75 hp | 83 hp | 126 NM | 141 NM |
VW Golf 5 1.4 80 | 80 hp | 91 hp | 132 NM | 147 NM |
VW Golf 5 1.4 FSI 90 | 90 hp | 100 hp | 130 NM | 142 NM |
VW Golf 5 1.4 TSI 122 | 122 hp | 155 hp | 200 NM | 270 NM |
VW Golf 5 1.4 TSI 140 | 140 hp | 168 hp | 220 NM | 295 NM |
VW Golf 5 1.4 TSI 170 | 170 hp | 198 hp | 240 NM | 300 NM |
VW Golf 5 1.6 102 | 102 hp | 112 hp | 148 NM | 163 NM |
VW Golf 5 1.6 FSI 115 | 115 hp | 127 hp | 155 NM | 170 NM |
VW Golf 5 2.0 FSI 150 | 150 hp | 165 hp | 200 NM | 215 NM |
VW Golf 5 2.0 SDI 75 | 75 hp | 87 hp | 140 NM | 155 NM |
VW Golf 5 2.0 TFSI GTI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
VW Golf 5 2.0 TFSI GTI 230 | 230 hp | 280 hp | 300 NM | 370 NM |
VW Golf 5 3.2 R32 V6 250 | 250 hp | 270 hp | 320 NM | 355 NM |
Golf 6
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Golf 6 TDI 1.6 CR 90 | 90 hp | 116 hp | 230 NM | 290 NM |
VW Golf 6 TDI 1.6 CR 90 (Stage 2) | 90 hp | 135 hp | 230 NM | 300 NM |
VW Golf 6 TDI 1.6 CR 105 | 105 hp | 135 hp | 250 NM | 300 NM |
VW Golf 6 TDI 2.0 CR 110 | 110 hp | 148 hp | 250 NM | 320 NM |
VW Golf 6 TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
VW Golf 6 TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
VW Golf 6 1.2 TSI 85 | 85 hp | 130 hp | 160 NM | 220 NM |
VW Golf 6 1.2 TSI 105 | 105 hp | 130 hp | 175 NM | 220 NM |
VW Golf 6 1.4 80 | 80 hp | 88 hp | 132 NM | 148 NM |
VW Golf 6 1.4 TSI 122 | 122 hp | 152 hp | 200 NM | 250 NM |
VW Golf 6 1.4 TSI 160 | 160 hp | 195 hp | 240 NM | 300 NM |
VW Golf 6 1.6 102 | 102 hp | 115 hp | 148 NM | 164 NM |
VW Golf 6 2.0 GTI 210 | 210 hp | 265 hp | 280 NM | 350 NM |
VW Golf 6 2.0 GTI Edition 35 235 | 235 hp | 300 hp | 300 NM | 420 NM |
VW Golf 6 2.0 R TFSI 270 | 270 hp | 308 hp | 350 NM | 430 NM |
Golf 7
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Golf 7 TDI 1.6 CR 90 | 90 hp | 120 hp | 230 NM | 285 NM |
VW Golf 7 TDI 1.6 CR 105 | 105 hp | 135 hp | 250 NM | 310 NM |
VW Golf 7 TDI 1.6 CR 110 | 110 hp | 140 hp | 250 NM | 310 NM |
VW Golf 7 TDI 2.0 CR 150 | 150 hp | 185 hp | 320 NM | 390 NM |
VW Golf 7 TDI 2.0 CR GTD 184 | 184 hp | 220 hp | 380 NM | 450 NM |
VW Golf 7 1.2 TSI 86 | 86 hp | 130 hp | 160 NM | 215 NM |
VW Golf 7 1.2 TSI 105 | 105 hp | 130 hp | 175 NM | 215 NM |
VW Golf 7 1.4 TSI 122 | 122 hp | 152 hp | 200 NM | 250 NM |
VW Golf 7 1.4 TSI 140 | 140 hp | 168 hp | 250 NM | 295 NM |
VW Golf 7 2.0 GTI 220 | 220 hp | 260 hp | 350 NM | 400 NM |
VW Golf 7 2.0 GTI 230 Performance | 230 hp | 260 hp | 350 NM | 400 NM |
Golf Cross
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Golf Cross TDI 1.9 PD 105 | 105 hp | 138 hp | 250 NM | 310 NM |
VW Golf Cross TDI 2.0 PD 140 | 140 hp | 175 hp | 320 NM | 395 NM |
VW Golf Cross 1.4 TSI 140 | 140 hp | 168 hp | 220 NM | 295 NM |
Jetta (+2005)
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Jetta TDI 1.9 PD 105 | 105 hp | 135 hp | 250 NM | 320 NM |
VW Jetta TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
VW Jetta TDI 2.0 PD 140 | 140 hp | 175 hp | 320 NM | 395 NM |
VW Jetta TDI 2.0 PD 170 | 170 hp | 205 hp | 350 NM | 415 NM |
VW Jetta 1.2 TSI 105 | 105 hp | 130 hp | 175 NM | 220 NM |
VW Jetta 1.4 TSI 122 | 122 hp | 155 hp | 200 NM | 270 NM |
VW Jetta 1.4 TSI 140 | 140 hp | 168 hp | 220 NM | 295 NM |
VW Jetta 1.4 TSI 160 | 160 hp | 195 hp | 240 NM | 300 NM |
VW Jetta 1.6 102 | 102 hp | 112 hp | 148 NM | 163 NM |
VW Jetta 1.6 FSI 115 | 115 hp | 127 hp | 155 NM | 170 NM |
VW Jetta 2.0 115 | 115 hp | 130 hp | 170 NM | 190 NM |
VW Jetta 2.0 FSI 150 | 150 hp | 165 hp | 200 NM | 215 NM |
VW Jetta 2.0 TFSI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
VW Jetta 2.5 150 US | 150 hp | 173 hp | 228 NM | 250 NM |
LT
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW LT TDI 2.5 82 | 82 hp | 101 hp | 250 NM | 304 NM |
VW LT TDI 2.5 102 | 102 hp | 135 hp | 250 NM | 308 NM |
VW LT TDI 2.5 109 | 109 hp | 134 hp | 280 NM | 330 NM |
VW LT TDI 2.8 130 | 130 hp | 159 hp | 300 NM | 360 NM |
VW LT TDI 2.8 158 | 158 hp | 186 hp | 331 NM | 391 NM |
Lupo
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Lupo TDI 1.2 PD 61 | 61 hp | 80 hp | 140 NM | 180 NM |
VW Lupo TDI 1.4 PD 75 | 75 hp | 101 hp | 195 NM | 245 NM |
VW Lupo 1.4 16V 100 | 100 hp | 116 hp | 126 NM | 150 NM |
VW Lupo 1.6 16V 125 GTI | 125 hp | 137 hp | 152 NM | 167 NM |
VW Lupo SDI 1.7 60 | 60 hp | 70 hp | 115 NM | 140 NM |
New Beetle
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW New Beetle TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
VW New Beetle TDI 1.9 PD 100 | 100 hp | 133 hp | 240 NM | 300 NM |
VW New Beetle TDI 1.9 PD 105 | 105 hp | 140 hp | 240 NM | 300 NM |
VW New Beetle 1.4 75 | 75 hp | 83 hp | 126 NM | 141 NM |
VW New Beetle 1.6 102 | 102 hp | 112 hp | 148 NM | 163 NM |
VW New Beetle 1.8T 150 | 150 hp | 185 hp | 210 NM | 270 NM |
VW New Beetle 1.8T 180 | 180 hp | 212 hp | 235 NM | 300 NM |
VW New Beetle 2.0 115 | 115 hp | 124 hp | 170 NM | 197 NM |
VW New Beetle 2.3 V5 170 | 170 hp | 185 hp | 220 NM | 240 NM |
Passat B5
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Passat B5 TDI 1.9 90 | 90 hp | 116 hp | 202 NM | 265 NM |
VW Passat B5 TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
VW Passat B5 TDI 1.9 PD 115 /285 | 115 hp | 145 hp | 285 NM | 338 NM |
VW Passat B5 TDI 1.9 PD 115 /312 | 115 hp | 155 hp | 312 NM | 389 NM |
VW Passat B5 1.6 101 | 101 hp | 112 hp | 140 NM | 158 NM |
VW Passat B5 1.8 20 V 125 | 125 hp | 137 hp | 170 NM | 201 NM |
VW Passat B5 1.8T 20V 150 | 150 hp | 192 hp | 210 NM | 270 NM |
VW Passat B5 2.0 8V 115 | 115 hp | 124 hp | 172 NM | 192 NM |
VW Passat B5 2.3 V5 170 | 170 hp | 183 hp | 230 NM | 245 NM |
VW Passat B5 2.5 V6 TDI 150 | 150 hp | 182 hp | 310 NM | 370 NM |
VW Passat B5 2.8 30V 193 | 193 hp | 211 hp | 280 NM | 304 NM |
VW Passat B5 2.8 VR6 174 | 174 hp | 196 hp | 260 NM | 290 NM |
VW Passat B5 2.8 VR6 193 | 193 hp | 207 hp | 280 NM | 305 NM |
Passat B5 neu
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Passat B5 neu TDI 1.9 PD 100 | 100 hp | 133 hp | 250 NM | 300 NM |
VW Passat B5 neu TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 390 NM |
VW Passat B5 neu TDI 2.5 163 | 163 hp | 190 hp | 350 NM | 400 NM |
VW Passat B5 neu TDI 2.5 180 | 180 hp | 208 hp | 370 NM | 415 NM |
VW Passat B5 neu 1.6 102 | 102 hp | 112 hp | 148 NM | 163 NM |
VW Passat B5 neu 1.8 20V 125 | 125 hp | 137 hp | 173 NM | 204 NM |
VW Passat B5 neu 1.8T 150 | 150 hp | 192 hp | 210 NM | 270 NM |
VW Passat B5 neu 1.8T 170 US | 170 hp | 210 hp | 230 NM | 300 NM |
VW Passat B5 neu 2.8 V6 193 | 193 hp | 208 hp | 280 NM | 300 NM |
VW Passat B5 neu 2.8 V6 200 | 200 hp | 215 hp | 267 NM | 287 NM |
VW Passat B5 neu W8 275 | 275 hp | 291 hp | 370 NM | 393 NM |
Passat B6
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Passat TDI 2.0 CR 110 | 110 hp | 148 hp | 250 NM | 320 NM |
VW Passat B6 TDI 1.9 PD 105 | 105 hp | 135 hp | 250 NM | 320 NM |
VW Passat B6 TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
VW Passat B6 TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
VW Passat B6 TDI 2.0 PD 136 | 136 hp | 165 hp | 335 NM | 400 NM |
VW Passat B6 TDI 2.0 PD 140 | 140 hp | 170 hp | 320 NM | 380 NM |
VW Passat B6 TDI 2.0 PD 170 | 170 hp | 200 hp | 350 NM | 410 NM |
VW Passat B6 1.6 102 | 102 hp | 112 hp | 148 NM | 163 NM |
VW Passat B6 1.6 FSI 115 | 115 hp | 127 hp | 155 NM | 170 NM |
VW Passat B6 1.8 TFSI 160 | 160 hp | 200 hp | 250 NM | 315 NM |
VW Passat B6 2.0 FSI 150 | 150 hp | 165 hp | 200 NM | 215 NM |
VW Passat B6 2.0 TFSI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
VW Passat B6 3.2 V6 250 | 250 hp | 268 hp | 320 NM | 345 NM |
Passat B7
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Passat B7 TDI 1.6 CR 105 | 105 hp | 135 hp | 250 NM | 300 NM |
VW Passat B7 TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 380 NM |
VW Passat B7 TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
VW Passat B7 1.4 TSI 122 | 122 hp | 155 hp | 200 NM | 260 NM |
VW Passat B7 1.8 TFSI 160 | 160 hp | 200 hp | 250 NM | 315 NM |
VW Passat B7 2.0 TSI 210 | 210 hp | 265 hp | 280 NM | 350 NM |
VW Passat B7 3.6 V6 300 | 300 hp | 318 hp | 350 NM | 380 NM |
Passat CC
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Passat CC TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
VW Passat CC TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
VW Passat CC TSI 1.8 160 | 160 hp | 200 hp | 250 NM | 315 NM |
VW Passat CC TSI 2.0 200 | 200 hp | 240 hp | 280 NM | 350 NM |
VW Passat CC 2.0 TSI 211 | 211 hp | 265 hp | 280 NM | 350 NM |
VW Passat CC 3.6 V6 300 | 300 hp | 318 hp | 360 NM | 380 NM |
Phaeton
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Phaeton TDI 3.0 225 V6 | 225 hp | 265 hp | 450 NM | 570 NM |
VW Phaeton TDI 3.0 233 V6 | 233 hp | 272 hp | 450 NM | 520 NM |
VW Phaeton TDI 3.0 240 V6 | 240 hp | 280 hp | 500 NM | 590 NM |
VW Phaeton TDI 5.0 313 V10 | 313 hp | 355 hp | 750 NM | 820 NM |
VW Phaeton 3.2 241 V6 | 241 hp | 261 hp | 320 NM | 345 NM |
VW Phaeton 4.2 335 V8 | 335 hp | 352 hp | 430 NM | 455 NM |
VW Phaeton 6.0 W12 450 | 450 hp | 500 hp | 560 NM | 630 NM |
Polo ( -2001)
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Polo TDI 1.4 PD 75 | 75 hp | 101 hp | 195 NM | 245 NM |
VW Polo TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
VW Polo TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
VW Polo 1.4 16V 75 | 75 hp | 83 hp | 126 NM | 141 NM |
VW Polo 1.4 60 | 60 hp | 66 hp | 116 NM | 128 NM |
VW Polo 1.6 16V GTI 125 | 125 hp | 140 hp | 152 NM | 170 NM |
VW Polo 1.6 8V 100 | 100 hp | 112 hp | 145 NM | 160 NM |
VW Polo 1.9 SDI 60 | 60 hp | 70 hp | 115 NM | 140 NM |
VW Polo 6N 1.0 8V | 50 hp | 55 hp | 86 NM | 96 NM |
VW Polo 6N 1.3 | 54 hp | 62 hp | 100 NM | 112 NM |
Polo ( -2005)
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Polo 9N TDI 1.4 PD 75 | 75 hp | 101 hp | 195 NM | 225 NM |
VW Polo 9N TDI 1.9 PD 100 | 100 hp | 133 hp | 240 NM | 300 NM |
VW Polo 9N TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 405 NM |
VW Polo 9N 1.2 64 | 64 hp | 70 hp | 112 NM | 122 NM |
VW Polo 9N 1.4 16V 101 | 101 hp | 113 hp | 126 NM | 140 NM |
VW Polo 9N 1.4 75 | 75 hp | 85 hp | 195 NM | 207 NM |
VW Polo 9N 1.4 FSI 86 | 86 hp | 98 hp | 130 NM | 145 NM |
VW Polo 9N 1.9 SDI 64 | 64 hp | 74 hp | 125 NM | 145 NM |
Polo (+2005)
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Polo TDI 1.4 PD 70 | 70 hp | 93 hp | 155 NM | 195 NM |
VW Polo TDI 1.4 PD 80 | 80 hp | 108 hp | 195 NM | 245 NM |
VW Polo TDI 1.9 PD 100 | 100 hp | 130 hp | 240 NM | 305 NM |
VW Polo TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 405 NM |
VW Polo 1.2 55 | 55 hp | 61 hp | 108 NM | 120 NM |
VW Polo 1.2 60 | 60 hp | 66 hp | 118 NM | 130 NM |
VW Polo 1.6 16V 105 | 105 hp | 117 hp | 153 NM | 168 NM |
VW Polo 1.8 T GTI 150 | 150 hp | 185 hp | 220 NM | 280 NM |
VW Polo 1.8 T GTI 180 Cup Edition | 180 hp | 212 hp | 235 NM | 300 NM |
Polo (+2010)
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Polo TDI 1.2 CR 75 | 75 hp | hp | 180 NM | NM |
VW Polo TDI 1.6 CR 75 | 75 hp | 105 hp | 195 NM | 255 NM |
VW Polo TDI 1.6 CR 90 | 90 hp | 115 hp | 230 NM | 290 NM |
VW Polo TDI 1.6 CR 90 (SP) | 90 hp | 135 hp | 230 NM | 300 NM |
VW Polo TDI 1.6 CR 105 | 105 hp | 135 hp | 250 NM | 300 NM |
VW Polo 1.2 TSI 90 | 90 hp | 130 hp | 160 NM | 220 NM |
VW Polo 1.2 TSI 105 | 105 hp | 130 hp | 175 NM | 220 NM |
VW Polo 1.2 60 | 60 hp | 66 hp | 108 NM | 120 NM |
VW Polo 1.2 70 | 70 hp | 76 hp | 112 NM | 122 NM |
VW Polo 1.4 GTI TSI 180 DSG | 180 hp | 208 hp | 250 NM | 310 NM |
Scirocco III
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Scirocco III TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
VW Scirocco III TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
VW Scirocco III 1.4 TSI 122 | 122 hp | 155 hp | 200 NM | 270 NM |
VW Scirocco III 1.4 TSI 160 | 160 hp | 195 hp | 240 NM | 300 NM |
VW Scirocco III 2.0 TSI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
VW Scirocco III 2.0 TSI 211 | 211 hp | 265 hp | 280 NM | 350 NM |
VW Scirocco III 2.0 TSI 265 R | 265 hp | 303 hp | 350 NM | 430 NM |
Sharan
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Sharan TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
VW Sharan TDI 1.9 90 | 90 hp | 116 hp | 202 NM | 265 NM |
VW Sharan 1.8T 20V 150 | 150 hp | 190 hp | 220 NM | 290 NM |
VW Sharan 2.0 8V 115 | 115 hp | 128 hp | 164 NM | 180 NM |
VW Sharan VR6 174 | 174 hp | 192 hp | 235 NM | 257 NM |
VW Sharan VR6 Syncro 174 | 174 hp | 192 hp | 235 NM | 258 NM |
Sharan (+2000)
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Sharan TDI 1.9 PD 90 | 90 hp | 120 hp | 240 NM | 300 NM |
VW Sharan TDI 1.9 PD 115 | 115 hp | 145 hp | 310 NM | 380 NM |
VW Sharan TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 390 NM |
VW Sharan TDI 1.9 PD 150 | 150 hp | 183 hp | 320 NM | 290 NM |
VW Sharan TDI 2.0 PD 140 | 140 hp | 172 hp | 310 NM | 365 NM |
VW Sharan 1.8T 20V 150 | 150 hp | 192 hp | 220 NM | 270 NM |
VW Sharan 2.0 115 | 115 hp | 124 hp | 170 NM | 185 NM |
VW Sharan 2.8 V6 204 | 204 hp | 219 hp | 265 NM | 285 NM |
Sharan II
Model | Original | MBtuning | Original | MBtuning |
---|---|---|---|---|
VW Sharan II TDI 2.0 CR 115 | 115 hp | 150 hp | 280 NM | 350 NM |
VW Sharan II TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
VW Sharan II TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
